Freshman Year, Fall |
Credits |
General Chemistry 1 (CHM 2045, 2045L) | 4 |
Analytical Geometry & Calculus 1 (MAC 2311) | 4 |
Humanities | 3 |
Social/Behavioral Science | 3 |
Semester Total | 14 |
|
Freshman Year, Spring |
Credits |
General Chemistry 2 (CHM 2046, 2046L) | 4 |
Analytical Geometry & Calculus 2 (MAC 2312) | 4 |
Composition | 3 |
Biological Science | 3 |
Elective | 3 |
Semester Total | 17 |
|
Sophomore Year, Fall |
Credits |
Organic Chemistry 1 (CHM 2210) | 3 |
Analytical Geometry & Calculus 3 (MAC 2313) | 4 |
Physics with Calculus 1 (PHY 2048, 2048L) | 4 |
Humanities | 3 |
Semester Total | 14 |
|
Sophomore Year, Spring |
Credits |
Organic Chemistry 2 (CHM 2211, 2211L) | 5 |
Physics with Calculus 2 (PHY 2049, 2049L) | 4 |
Foreign Language | 5 |
Semester Total | 14 |
|
Junior Year, Fall |
Credits |
Analytical Chemistry (CHM 3120, 3120L) | 4 |
Foreign Language | 5 |
Humanities | 3 |
Social/Behavioral Science | 3 |
Semester Total | 15 |
|
Junior Year, Spring |
Credits |
Instrumental Analysis (CHM 4130, 4130L) | 5 |
Physical Chemistry 1 (CHM 4411) | 4 |
Composition | 3 |
Biological Science | 3 |
Semester Total | 15 |
|
Senior Year, Fall |
Credits |
Physical Chemistry 2 (CHM 4412) | 4 |
Physical Chemistry Lab (CHM 4411L or 4413L) | 2 |
Inorganic Chemistry (CHM 3610) | 3 |
Social/Behavioral Science | 3 |
Electives | 3 |
Semester Total | 15 |
|
Senior Year, Spring |
Credits |
Electives | 16 |
Semester Total | 16 |
|
Total Credits |
120 |